|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight D. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click the images above for printable topographic & aerial trail maps.
TRAIL DESCRIPTIONSThe trails of Eisenhower Park offer a wide range of hiking experiences and several levels of challenge from Level One handicap accessible to Level Four difficulty. Trail markers identify plants along portions of the Cedar Flats and Shady Creek trails and parts of the natural surfaced sections of the Hillview and Yucca trails. Each marker designates an example of Texas Hill Country Vegetation. A key to these markers can be found at TRAIL MARKER GUIDE.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CEDAR FLATS TRAIL - (BLUE) The .90 mile (1.4 km) main trail through the heart of the park. Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HILLVIEW TRAIL - (WHITE) This trail circles the park with 2.43 miles (4 km) of natural path and joins an additional .24 mile (.4 km) paved surfaces near the parking area. Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YUCCA TRAIL - (YELLOW) An easy paved .45 mile (.7 km) with benches to rest. Above a short paved loop, the trail continues with a natural surface for .93 mile (1.5 km). Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHADY CREEK TRAIL - (RED) A shady trail beginning in the bed of a creek, then looping .29 mile (.5 km) back around to Cedar Flats trail. Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED OAK TRAIL - (LIGHT BLUE) At the top of the park, Red Oak Trail loops up to the western boundary, then south and east back to upper Hillview near the observation tower for .48 mile (.8 km). Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIVE OAK TRAIL - (GREEN) This trail travels west for .17 mile (.28 km) to connect Yucca Trail with Upper Hillview. Level pending. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OBSERVATION TOWER - This vantage point offers a 1278 foot elevation of the hill country. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail guides with maps are also available at the trailhead kiosk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
design by woodland company | sponsored by Friends of Friedrich Park |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||